QOQQNήsΰe | ||||||||
1/8 | 1/22 | 1/28 | 1/30 | 2/5 | 2/13 | 2/19 | 3/6 | 3/11 |
ΝΨ | ΝΨ | n^ | ι· | ΝΨ | ΝΨ | ΝΨ | β | β |
3/20 | 3/25 | 4/3 | 4/8 | 4/22 | 5/7 | 5/21 | 5/28 | 7/30 |
β | β | β | β | β | β | β | β | Θ± |
8/5 | 8/19 | 8/26 | 9/9 | 9/17 | 9/23 | 10/16 | 10/21 | 11/11 |
Θ± | Θ± | Θ± | Θ± | Θ± | Θ± | Θ± | Θ± | Θ± |
11/20 | 11/27 | 12/3 | 12/11 | 12/25 | 12/29 | |||
Θ± | Θ± | ΝΨ | ΝΨ | ΝΨ | n^/ι· | |||
@QOQQN^βήΚ | ||||||||
@2kg΄ | @Εε3.5kg | |||||||
@1kg΄2kg’ | ||||||||
@1kg’ | ||||||||
@QOQQNqήΚ | ||||||||
@2kg΄ | @ | |||||||
@1kg΄2kg’ | @Εε1.3 | |||||||
@1kg’ | ||||||||
ήsAoTOPΦ |